IUP vs Clarion (2-14-04 at Clarion, Pa.) Official Basketball Box Score

Official Basketball Box Score
IUP vs Clarion
2-14-04 8:00 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: IUP 15-8, 5-4 PSAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 KIZZIE, Brian....... *  1-6    0-3    0-0    1  1  2   1   2  0  1  0  0  18
23 THOMAS, Donovan..... *  2-7    0-0    4-6    0  3  3   2   8  1  0  0  1  26
32 MACON, G.J.......... *  5-12   0-0    3-4    4  7 11   3  13  1  0  1  0  26
33 ALI, Ayyub.......... *  4-6    1-2    0-1    2  4  6   1   9  0  1  1  0  25
34 PETERSON, Ed........ *  2-5    1-3    0-0    1  1  2   3   5  6  2  0  1  31
04 CASTORINA, Eric.....    2-6    1-2    4-4    0  1  1   2   9  4  1  0  2  23
21 FRANKLIN, Gary......    5-10   0-0    4-8    2  2  4   4  14  0  2  0  0  24
22 GRANDY, Stan........    1-1    0-0    0-1    1  2  3   0   2  1  0  0  0   9
24 MANGEL, Mike........    2-7    1-4    0-0    1  1  2   2   5  0  2  1  0  18
   TEAM................                         3  2  5             1
   Totals..............   24-60   4-14  15-24  15 24 39  18  67 13 10  3  4 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 24-60 40.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  4-14 28.6%   Game: 28.6%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 15-24 62.5%   Game: 62.5%    3

--------------------------------------------------------------------------------
HOME TEAM: Clarion 14-9, 4-4 PSAC
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 CLARKE, Michael..... *  2-4    0-0    1-3    2  3  5   4   5  2  2  1  0  22
10 WELLS, Ryan......... *  6-14   1-5    4-5    4  9 13   1  17  1  0  0  0  36
12 COLLINS, Justin..... *  3-5    0-2    2-2    1  0  1   1   8  1  0  0  0  14
21 FRANKLIN, Bobby..... *  0-3    0-0    0-0    0  0  0   2   0  2  1  0  1  13
23 VAUGHNS, Terrance... *  3-9    2-6    2-2    1  6  7   4  10  3  5  0  3  38
03 TORBERT, Frank......    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   2
04 CHURCH, Lee.........    2-6    0-1    4-4    1  2  3   2   8  2  0  0  1  27
22 WORDLAW, Robert.....    1-5    0-1    2-4    2  3  5   1   4  0  3  2  1  19
31 GREEN, Shamar.......    3-3    0-0    1-5    0  1  1   4   7  2  2  0  2  19
35 WELLMAN, Craig......    1-3    1-2    0-0    0  0  0   0   3  0  0  0  0   5
42 JOKSIMOVIC, Marko...    1-2    1-1    0-0    0  0  0   2   3  0  0  0  0   5
   TEAM................                         2  2  4             1
   Totals..............   22-55   5-18  16-25  13 27 40  22  65 13 14  3  8 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-55 40.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-18 27.8%   Game: 27.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-25 64.0%   Game: 64.0%    5

--------------------------------------------------------------------------------
Officials: Mike Mahouski, Paul Skirtich, Paul Soroka
Technical fouls: IUP-MANGEL, Mike. Clarion-CHURCH, Lee.
Attendance: 1500
Score by Periods                1st  2nd   Total
IUP...........................   28   39  -   67
Clarion.......................   33   32  -   65