IUP

Game-by-Game Statistics
Team Game-by-Game


                                  2005-06 IUP Men's Basketball
                           IUP Team Game-by-Game (as of Feb 28, 2006)
                                           All games



                                                          TEAM STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/21/05 112-61   W   41-84   .488   6-22  .273  24-33  .727   20  37   57 57.0  22  20  23   2  24  112 112.0
vs Pfeiffer           11/25/05  90-100  L   38-77   .494   5-18  .278   9-12  .750   11  25   36 46.5  25  16  21   2  10   90 101.0
at Bluefield State    11/26/05 110-101  W   42-70   .600   7-14  .500  19-29  .655   15  24   39 44.0  20  19  13   3  10  110 104.0
at Millersville       12/03/05  96-87  Wot  31-67   .463   8-20  .400  26-32  .813   15  33   48 45.0  25  16  21   0  10   96 102.0
at Cheyney            12/04/05  78-66   W   25-55   .455   7-21  .333  21-23  .913   12  20   32 42.4  18  15  19   1  11   78  97.2
at Juniata College    12/07/05  81-79   W   31-69   .449   8-19  .421  11-21  .524   17  23   40 42.0  18  10  23   3  14   81  94.5
WHEELING JESUIT       12/10/05  95-92  Wot  35-76   .461   5-17  .294  20-30  .667   15  34   49 43.0  21  17  12   3   7   95  94.6
KUTZTOWN              12/20/05  69-71   L   27-62   .435   9-19  .474   6-14  .429    7  28   35 42.0  17  17  19   3  11   69  91.4
WEST CHESTER          12/21/05  70-62   W   26-57   .456   7-18  .389  11-12  .917   14  27   41 41.9  16  15  15   2   5   70  89.0
at Mansfield          01/07/06 100-94   W   35-71   .493  12-27  .444  18-26  .692   15  31   46 42.3  21  22  15   1   6  100  90.1
at East Stroudsburg   01/08/06  56-78   L   19-54   .352   3-19  .158  15-27  .556   11  29   40 42.1  28   6  23   1  11   56  87.0
LOCK HAVEN            01/11/06 109-70   W   41-73   .562  15-26  .577  12-15  .800   16  32   48 42.6  28  24  21   1  12  109  88.8
BLOOMSBURG            01/14/06 101-54   W   37-69   .536  14-31  .452  13-17  .765   13  31   44 42.7  22  27  10   1  10  101  89.8
at California         01/18/06  75-85   L   24-61   .393   5-22  .227  22-26  .846   10  26   36 42.2  24   6  17   1   6   75  88.7
SHIPPENSBURG          01/21/06  69-72  Lot  23-62   .371   5-21  .238  18-30  .600   19  30   49 42.7  21  14  19   3   8   69  87.4
at Edinboro           01/25/06  62-69   L   24-70   .343   3-14  .214  11-14  .786   21  28   49 43.1  16  13  14   3   3   62  85.8
PITT JOHNSTOWN        01/28/06  85-74   W   33-59   .559  11-26  .423   8-8  1.000   10  24   34 42.5  19  21  18   2   7   85  85.8
PSU MCKEESPORT        01/30/06 110-82   W   47-86   .547  12-36  .333   4-10  .400   22  28   50 42.9  20  27  14   3   9  110  87.1
SLIPPERY ROCK         02/01/06  99-78   W   36-69   .522  15-39  .385  12-20  .600   15  26   41 42.8  21  23  16   4   5   99  87.7
at Clarion            02/04/06 100-70   W   30-65   .462  10-27  .370  30-45  .667   15  30   45 43.0  24  16  11   3  12  100  88.3
at Lock Haven         02/06/06  97-70   W   34-57   .596  14-21  .667  15-20  .750   11  26   37 42.7  19  21  16   0  12   97  88.8
CALIFORNIA            02/08/06 104-97   W   35-75   .467  11-30  .367  23-27  .852   15  17   32 42.2  24  20   9   1  11  104  89.5
at Shippensburg       02/11/06  80-83  Lot  28-73   .384   9-26  .346  15-17  .882   15  36   51 42.6  21  15  20   0   9   80  89.0
EDINBORO              02/15/06  79-80   L   28-74   .378   5-21  .238  18-20  .900   24  20   44 42.6  17  15  11   1  11   79  88.6
at Pitt Johnstown     02/18/06  81-65   W   29-66   .439   9-28  .321  14-14 1.000   17  28   45 42.7  20  14  15   5   8   81  88.3
at Slippery Rock      2/22/206  82-72   W   32-70   .457   8-26  .308  10-16  .625   12  20   32 42.3  14  16  10   0  14   82  88.1
CLARION               02/25/06  98-80   W   37-67   .552  11-20  .550  13-23  .565   16  29   45 42.4  20  25  16   3  11   98  88.4
at Shippensburg       02/28/06  61-66   L   21-63   .333   8-26  .308  11-13  .846   13  28   41 42.4  22  10  20   4  10   61  87.5
------------------------------------------------------------------------------------------------------------------------------------
IUP                            2449        889-1901 .468 242-654 .370 429-594 .722  416 770 1186 42.4 583 480 461  56 277 2449  87.5
Opponents                      2158        789-1761 .448 200-588 .340 380-600 .633  326 682 1008 36.0 487 415 521  99 227 2158  77.1


Games played: 28
Points/game: 87.5
FG Pct: 46.8
3FG Pct: 37.0
FT Pct: 72.2

Rebounds/game: 42.4
Assists/game: 17.1
Turnovers/game: 16.5
Assist/turnover ratio: 1.0
Steals/game: 9.9
Blocks/game: 2.0



Opponent Game-by-Game


                                  2005-06 IUP Men's Basketball
                         IUP Opponent Game-by-Game (as of Feb 28, 2006)
                                           All games



                                                        OPPONENT STATISTICS

                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
THIEL                 11/21/05 112-61   W   21-64   .328   6-29  .207  13-19  .684   10  26   36 36.0  23  16  40   4  13   61  61.0
vs Pfeiffer           11/25/05  90-100  L   32-69   .464  12-25  .480  24-29  .828   17  29   46 41.0  13   9  24   0   9  100  80.5
at Bluefield State    11/26/05 110-101  W   38-71   .535   7-17  .412  18-28  .643   15  19   34 38.7  25  17  19   0   7  101  87.3
at Millersville       12/03/05  96-87  Wot  32-75   .427   7-29  .241  16-24  .667   12  18   30 36.5  21  16  14   2   7   87  87.2
at Cheyney            12/04/05  78-66   W   24-49   .490   7-15  .467  11-18  .611   10  20   30 35.2  21  15  24   5   9   66  83.0
at Juniata College    12/07/05  81-79   W   32-62   .516   8-20  .400   7-14  .500   10  27   37 35.5  19  15  25   6  13   79  82.3
WHEELING JESUIT       12/10/05  95-92  Wot  33-75   .440  12-30  .400  14-22  .636   13  31   44 36.7  26  13  14   6   8   92  83.7
KUTZTOWN              12/20/05  69-71   L   30-72   .417   5-20  .250   6-12  .500   17  33   50 38.4  13  14  20   1   9   71  82.1
WEST CHESTER          12/21/05  70-62   W   22-58   .379   8-24  .333  10-14  .714   12  18   30 37.4  14  15  12   2   7   62  79.9
at Mansfield          01/07/06 100-94   W   36-74   .486  10-26  .385  12-22  .545   14  28   42 37.9  21  20  12   4  10   94  81.3
at East Stroudsburg   01/08/06  56-78   L   24-58   .414   5-18  .278  25-44  .568   13  31   44 38.5  23   8  19   3  15   78  81.0
LOCK HAVEN            01/11/06 109-70   W   25-58   .431   7-23  .304  13-20  .650    4  17   21 37.0  11  13  22   4   5   70  80.1
BLOOMSBURG            01/14/06 101-54   W   19-53   .358   4-15  .267  12-19  .632    7  20   27 36.2  13   7  19   6   5   54  78.1
at California         01/18/06  75-85   L   35-61   .574   5-13  .385  10-21  .476    8  30   38 36.4  22  14  19   5  12   85  78.6
SHIPPENSBURG          01/21/06  69-72  Lot  24-60   .400  13-27  .481  11-22  .500   10  27   37 36.4  21  13  16   6   8   72  78.1
at Edinboro           01/25/06  62-69   L   24-62   .387  12-31  .387   9-17  .529   13  28   41 36.7  12  17  11   7  10   69  77.6
PITT JOHNSTOWN        01/28/06  85-74   W   28-57   .491   7-18  .389  11-17  .647   10  15   25 36.0  14  16  16   2   5   74  77.4
PSU MCKEESPORT        01/30/06 110-82   W   30-63   .476  12-26  .462  10-20  .500    9  21   30 35.7  11  21  19   2   5   82  77.6
SLIPPERY ROCK         02/01/06  99-78   W   31-62   .500   4-12  .333  12-18  .667    9  22   31 35.4  18  19  18   0   6   78  77.6
at Clarion            02/04/06 100-70   W   24-57   .421   5-20  .250  17-24  .708    9  30   39 35.6  30  12  23   3   5   70  77.2
at Lock Haven         02/06/06  97-70   W   28-66   .424   8-22  .364   6-11  .545   15  14   29 35.3  14  19  15   0   9   70  76.9
CALIFORNIA            02/08/06 104-97   W   32-51   .627   9-12  .750  24-31  .774    8  27   35 35.3  18  19  23   4   3   97  77.8
at Shippensburg       02/11/06  80-83  Lot  32-81   .395   3-18  .167  16-26  .615   19  31   50 35.9  15  13  15   6  11   83  78.0
EDINBORO              02/15/06  79-80   L   30-57   .526   5-17  .294  15-19  .789   10  21   31 35.7  15  18  16   8   7   80  78.1
at Pitt Johnstown     02/18/06  81-65   W   27-62   .435   1-15  .067  10-19  .526   12  20   32 35.6  14  16  13   8   8   65  77.6
at Slippery Rock      2/22/206  82-72   W   29-62   .468   5-17  .294   9-14  .643   15  31   46 36.0  12  14  22   0   4   72  77.4
CLARION               02/25/06  98-80   W   27-64   .422   6-28  .214  20-26  .769   10  19   29 35.7  16  14  13   1   7   80  77.5
at Shippensburg       02/28/06  61-66   L   20-58   .345   7-21  .333  19-30  .633   15  29   44 36.0  12  12  18   4  10   66  77.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2158        789-1761 .448 200-588 .340 380-600 .633  326 682 1008 36.0 487 415 521  99 227 2158  77.1
IUP                            2449        889-1901 .468 242-654 .370 429-594 .722  416 770 1186 42.4 583 480 461  56 277 2449  87.5


Games played: 28
Points/game: 77.1
FG Pct: 44.8
3FG Pct: 34.0
FT Pct: 63.3

Rebounds/game: 36.0
Assists/game: 14.8
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 8.1
Blocks/game: 3.5



Team Game-by-Game Comparison


                                  2005-06 IUP Men's Basketball
                     IUP Team Game-by-Game Comparison (as of Feb 28, 2006)
                                           All games




Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
THIEL......................... 62/23 50/38 112-61   +51  41-84/21-64 .488/.328   6-22/ 6-29 .273/.207  24-33/13-19 .727/.684  57/36  +21  20/16  23/40   2/4   24/13  22/23
Pfeiffer...................... 51/48 39/52  90-100  (10) 38-77/32-69 .494/.464   5-18/12-25 .278/.480   9-12/24-29 .750/.828  36/46  (10) 16/9   21/24   2/0   10/9   25/13
Bluefield State............... 59/41 51/60 110-101  +9   42-70/38-71 .600/.535   7-14/ 7-17 .500/.412  19-29/18-28 .655/.643  39/34  +5   19/17  13/19   3/0   10/7   20/25
Millersville.................. 47/48 34/33  96-87   +9   31-67/32-75 .463/.427   8-20/ 7-29 .400/.241  26-32/16-24 .813/.667  48/30  +18  16/16  21/14   0/2   10/7   25/21
Cheyney....................... 40/36 38/30  78-66   +12  25-55/24-49 .455/.490   7-21/ 7-15 .333/.467  21-23/11-18 .913/.611  32/30  +2   15/15  19/24   1/5   11/9   18/21
Juniata College............... 40/44 41/35  81-79   +2   31-69/32-62 .449/.516   8-19/ 8-20 .421/.400  11-21/ 7-14 .524/.500  40/37  +3   10/15  23/25   3/6   14/13  18/19
WHEELING JESUIT............... 39/41 42/40  95-92   +3   35-76/33-75 .461/.440   5-17/12-30 .294/.400  20-30/14-22 .667/.636  49/44  +5   17/13  12/14   3/6    7/8   21/26
KUTZTOWN...................... 40/30 29/41  69-71   (2)  27-62/30-72 .435/.417   9-19/ 5-20 .474/.250   6-14/ 6-12 .429/.500  35/50  (15) 17/14  19/20   3/1   11/9   17/13
WEST CHESTER.................. 32/31 38/31  70-62   +8   26-57/22-58 .456/.379   7-18/ 8-24 .389/.333  11-12/10-14 .917/.714  41/30  +11  15/15  15/12   2/2    5/7   16/14
Mansfield..................... 51/45 49/49 100-94   +6   35-71/36-74 .493/.486  12-27/10-26 .444/.385  18-26/12-22 .692/.545  46/42  +4   22/20  15/12   1/4    6/10  21/21
East Stroudsburg.............. 29/22 27/56  56-78   (22) 19-54/24-58 .352/.414   3-19/ 5-18 .158/.278  15-27/25-44 .556/.568  40/44  (4)   6/8   23/19   1/3   11/15  28/23
LOCK HAVEN.................... 57/31 52/39 109-70   +39  41-73/25-58 .562/.431  15-26/ 7-23 .577/.304  12-15/13-20 .800/.650  48/21  +27  24/13  21/22   1/4   12/5   28/11
BLOOMSBURG.................... 57/25 44/29 101-54   +47  37-69/19-53 .536/.358  14-31/ 4-15 .452/.267  13-17/12-19 .765/.632  44/27  +17  27/7   10/19   1/6   10/5   22/13
California.................... 30/43 45/42  75-85   (10) 24-61/35-61 .393/.574   5-22/ 5-13 .227/.385  22-26/10-21 .846/.476  36/38  (2)   6/14  17/19   1/5    6/12  24/22
SHIPPENSBURG.................. 33/35 29/27  69-72   (3)  23-62/24-60 .371/.400   5-21/13-27 .238/.481  18-30/11-22 .600/.500  49/37  +12  14/13  19/16   3/6    8/8   21/21
Edinboro...................... 33/32 29/37  62-69   (7)  24-70/24-62 .343/.387   3-14/12-31 .214/.387  11-14/ 9-17 .786/.529  49/41  +8   13/17  14/11   3/7    3/10  16/12
PITT JOHNSTOWN................ 49/35 36/39  85-74   +11  33-59/28-57 .559/.491  11-26/ 7-18 .423/.389   8-8 /11-17 .000/.647  34/25  +9   21/16  18/16   2/2    7/5   19/14
PSU MCKEESPORT................ 61/36 49/46 110-82   +28  47-86/30-63 .547/.476  12-36/12-26 .333/.462   4-10/10-20 .400/.500  50/30  +20  27/21  14/19   3/2    9/5   20/11
SLIPPERY ROCK................. 47/34 52/44  99-78   +21  36-69/31-62 .522/.500  15-39/ 4-12 .385/.333  12-20/12-18 .600/.667  41/31  +10  23/19  16/18   4/0    5/6   21/18
Clarion....................... 47/29 53/41 100-70   +30  30-65/24-57 .462/.421  10-27/ 5-20 .370/.250  30-45/17-24 .667/.708  45/39  +6   16/12  11/23   3/3   12/5   24/30
Lock Haven.................... 47/39 50/31  97-70   +27  34-57/28-66 .596/.424  14-21/ 8-22 .667/.364  15-20/ 6-11 .750/.545  37/29  +8   21/19  16/15   0/0   12/9   19/14
CALIFORNIA.................... 45/45 59/52 104-97   +7   35-75/32-51 .467/.627  11-30/ 9-12 .367/.750  23-27/24-31 .852/.774  32/35  (3)  20/19   9/23   1/4   11/3   24/18
Shippensburg.................. 34/25 31/40  80-83   (3)  28-73/32-81 .384/.395   9-26/ 3-18 .346/.167  15-17/16-26 .882/.615  51/50  +1   15/13  20/15   0/6    9/11  21/15
EDINBORO...................... 31/34 48/46  79-80   (1)  28-74/30-57 .378/.526   5-21/ 5-17 .238/.294  18-20/15-19 .900/.789  44/31  +13  15/18  11/16   1/8   11/7   17/15
Pitt Johnstown................ 46/34 35/31  81-65   +16  29-66/27-62 .439/.435   9-28/ 1-15 .321/.067  14-14/10-19 .000/.526  45/32  +13  14/16  15/13   5/8    8/8   20/14
Slippery Rock................. 39/38 43/34  82-72   +10  32-70/29-62 .457/.468   8-26/ 5-17 .308/.294  10-16/ 9-14 .625/.643  32/46  (14) 16/14  10/22   0/0   14/4   14/12
CLARION....................... 49/40 49/40  98-80   +18  37-67/27-64 .552/.422  11-20/ 6-28 .550/.214  13-23/20-26 .565/.769  45/29  +16  25/14  16/13   3/1   11/7   20/16
Shippensburg.................. 37/35 24/31  61-66   (5)  21-63/20-58 .333/.345   8-26/ 7-21 .308/.333  11-13/19-30 .846/.633  41/44  (3)  10/12  20/18   4/4   10/10  22/12

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


Game-by-Game Points-Rebounds-Assists


                                  2005-06 IUP Men's Basketball
                 IUP Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2006)
                                           All games





                                               03        05        13        15        21        22        23        24        34
Opponent               Date      Score  WL ANTHONY,D MAZZA,DAV SHAW,JORD MATTHEWS, BAKER,LAW OLIVER,AV WILLIAMS, GARTNER,J PETERSON,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
THIEL                  11/21/05 112-61  W   12- 1- 2   9- 3- 4   2- 2- 0   5- 1- 0  20- 3- 2  12- 5- 2  11- 2- 5   0- 4- 1  23- 7- 3
vs Pfeiffer            11/25/05  90-100  L   4- 2- 5   5- 1- 2    DNP       DNP      7- 3- 0   8- 7- 0  21- 4- 4   5- 4- 0  31- 7- 4
at Bluefield State     11/26/05 110-101 W   11- 2- 2   0- 0- 0    DNP       DNP     33- 9- 3  19- 5- 5  16- 6- 4   0- 1- 0  20- 3- 5
at Millersville        12/03/05  96-87  WO   7- 1- 2  14- 1- 2    DNP      0- 0- 0  31-12- 1   4- 1- 0  11- 3- 6   0- 0- 1  24- 3- 3
at Cheyney             12/04/05  78-66  W    5- 3- 3   5- 2- 2    DNP       DNP     17- 6- 0    DNP     18- 4- 6    DNP     19- 2- 2
at Juniata College     12/07/05  81-79  W    0- 1- 3   5- 1- 0   0- 0- 0    DNP      4- 8- 1    DNP      4- 4- 4   0- 1- 0  42- 6- 1
WHEELING JESUIT        12/10/05  95-92  WO  12- 1- 4   0- 1- 1    DNP       DNP     21-19- 2    DNP     15- 9- 3   0- 2- 0  36- 5- 4
KUTZTOWN               12/20/05  69-71   L   3- 4- 5   3- 1- 3    DNP       DNP     28- 6- 3    DNP      8- 3- 4   0- 0- 0  17- 2- 1
WEST CHESTER           12/21/05  70-62  W     DNP      3- 3- 1   0- 0- 0    DNP     16- 9- 4    DNP      7- 4- 5   0- 2- 0  17- 6- 4
at Mansfield           01/07/06 100-94  W     DNP     14- 2- 1    DNP       DNP     17- 4- 1    DNP     15- 4-14   0- 1- 0  26- 7- 2
at East Stroudsburg    01/08/06  56-78   L    DNP      3- 2- 0    DNP       DNP      9- 9- 0    DNP     16- 1- 6   0- 1- 0  11- 3- 0
LOCK HAVEN             01/11/06 109-70  W     DNP     10- 3- 2   2- 1- 0   0- 2- 0  23- 5- 4    DNP     12- 4-11   0- 4- 1  22- 4- 1
BLOOMSBURG             01/14/06 101-54  W     DNP     13- 2- 2   3- 0- 0   0- 0- 4  26- 9- 4    DNP      7- 5- 5   5- 2- 1  26- 5- 7
at California          01/18/06  75-85   L    DNP      0- 2- 1    DNP       DNP      7- 8- 1    DNP      9- 4- 3   0- 0- 0  35- 3- 0
SHIPPENSBURG           01/21/06  69-72  OL   3- 1- 1   0- 1- 2    DNP       DNP      8- 8- 1    DNP      6- 8- 2   0- 1- 0  15- 5- 4
at Edinboro            01/25/06  62-69   L   0- 2- 1   0- 2- 0    DNP       DNP     20- 9- 2    DNP      5- 8- 1    DNP      7- 1- 5
PITT JOHNSTOWN         01/28/06  85-74  W    0- 0- 5   5- 1- 6   0- 0- 0   0- 0- 0  31- 9- 2    DNP     16- 6- 1   0- 2- 2  10- 5- 3
PSU MCKEESPORT         01/30/06 110-82  W   10- 2- 3   6- 3- 3   4- 2- 1   2- 1- 0  32- 9- 5    DNP     10- 5- 4   6- 1- 1  18- 4- 3
SLIPPERY ROCK          02/01/06  99-78  W    7- 3- 6   3- 1- 1   0- 0- 2   0- 0- 0  31- 5- 4    DNP      6- 7- 3  12- 2- 0  18- 4- 5
at Clarion             02/04/06 100-70  W    8- 0- 2   5- 0- 1   5- 0- 0   0- 0- 0  24-11- 1    DNP     12- 4- 5   0- 2- 1  26- 1- 3
at Lock Haven          02/06/06  97-70  W    8- 0- 5   3- 0- 2   0- 0- 0   0- 1- 0  29- 8- 4    DNP     11- 3- 3   0- 2- 0  27- 3- 5
CALIFORNIA             02/08/06 104-97  W    6- 1- 1   3- 0- 1   0- 0- 1   0- 0- 0  28- 4- 1    DNP     15- 5- 6   3- 5- 0  28- 4- 6
at Shippensburg        02/11/06  80-83  OL   7- 2- 2   0- 0- 0   3- 0- 0    DNP     26-12- 0    DNP     18- 5- 4   0- 3- 0  20- 7- 7
EDINBORO               02/15/06  79-80   L   0- 2- 2   0- 1- 1   0- 0- 0    DNP     32-15- 0    DNP     10- 2- 1   4- 2- 1  12- 3- 4
at Pitt Johnstown      02/18/06  81-65  W    2- 1- 0  15- 4- 1    DNP       DNP      4- 1- 1    DNP     19-12- 4   7- 1- 0  18- 6- 7
at Slippery Rock       2/22/206  82-72  W    4- 2- 0   2- 1- 4   0- 0- 0    DNP     25- 8- 2    DNP      9- 4- 5   3- 0- 1  27- 7- 3
CLARION                02/25/06  98-80  W    8- 1- 3   0- 0- 0   0- 0- 0   0- 0- 0  19- 7- 2    DNP     14- 3- 6   9- 6- 4  24- 5- 8
at Shippensburg        02/28/06  61-66   L   3- 2- 2   0- 3- 1    DNP       DNP     12- 4- 0    DNP     11- 8- 2   0- 3- 1  19- 6- 4


                                               42        43        44        50
Opponent               Date      Score  WL WARAWKO,P MORGAN,AD RUFFIN,DA AMADOU,AD
--------               ----      -----  -- --------- --------- --------- ---------
THIEL                  11/21/05 112-61  W    2-10- 1    DNP     10- 6- 0   6-11- 0
vs Pfeiffer            11/25/05  90-100  L   0- 0- 0    DNP      7- 4- 0   2- 2- 1
at Bluefield State     11/26/05 110-101 W    0- 0- 0    DNP      7- 5- 0   4- 5- 0
at Millersville        12/03/05  96-87  WO   2-10- 0    DNP      3- 9- 0   0- 2- 1
at Cheyney             12/04/05  78-66  W    4- 8- 1    DNP     10- 4- 0   0- 1- 1
at Juniata College     12/07/05  81-79  W    5- 6- 1    DNP     21-11- 0    DNP
WHEELING JESUIT        12/10/05  95-92  WO   5- 3- 2    DNP      6- 3- 1    DNP
KUTZTOWN               12/20/05  69-71   L   4- 5- 1    DNP      6-11- 0    DNP
WEST CHESTER           12/21/05  70-62  W    4- 4- 0  10- 2- 0  13- 7- 1    DNP
at Mansfield           01/07/06 100-94  W    9- 7- 1   8-10- 1  11- 6- 2    DNP
at East Stroudsburg    01/08/06  56-78   L   4- 7- 0   5- 6- 0   8- 7- 0    DNP
LOCK HAVEN             01/11/06 109-70  W    8- 6- 0  22- 9- 3  10- 6- 2    DNP
BLOOMSBURG             01/14/06 101-54  W    1- 5- 1   9- 1- 2  11- 7- 1    DNP
at California          01/18/06  75-85   L   4- 1- 1  11- 7- 0   9- 6- 0    DNP
SHIPPENSBURG           01/21/06  69-72  OL   5- 5- 1   8- 7- 2  24-10- 1    DNP
at Edinboro            01/25/06  62-69   L  12-12- 1   8- 5- 1  10- 5- 2    DNP
PITT JOHNSTOWN         01/28/06  85-74  W    4- 5- 2  15- 2- 0   4- 2- 0    DNP
PSU MCKEESPORT         01/30/06 110-82  W   12-11- 4   2- 3- 2   8- 6- 1    DNP
SLIPPERY ROCK          02/01/06  99-78  W    2- 7- 0    DNP     20- 8- 2    DNP
at Clarion             02/04/06 100-70  W    0- 2- 1   2- 4- 1  18-18- 1    DNP
at Lock Haven          02/06/06  97-70  W    4- 5- 1   5- 3- 0  10- 8- 1    DNP
CALIFORNIA             02/08/06 104-97  W    4- 2- 2   9- 2- 0   8- 4- 2    DNP
at Shippensburg        02/11/06  80-83  OL   2-11- 0   0- 4- 0   4- 5- 2    DNP
EDINBORO               02/15/06  79-80   L   7- 5- 1   0- 0- 2  14- 9- 3    DNP
at Pitt Johnstown      02/18/06  81-65  W    2- 4- 1   0- 1- 0  14-10- 0    DNP
at Slippery Rock       2/22/206  82-72  W    0- 2- 1  10- 3- 0   2- 4- 0    DNP
CLARION                02/25/06  98-80  W    4- 5- 1  10- 3- 0  10-12- 1    DNP
at Shippensburg        02/28/06  61-66   L   5- 3- 0   6- 3- 0   5- 6- 0    DNP