Game Results
IUP Softball 2004
Game Results for IUP (as of Apr 24, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-4-04 at Longwood 0-1 L 0 7 1/ 1 6 0 7 0- 1- 0 0- 0- 0 SWAVELY, J. (L 0-1) 85 1:30
3-4-04 at Longwood 0-8 L 0 1 1/ 8 6 0 5 0- 2- 0 0- 0- 0 KNILL, S. (L 0-1) 85 1:05
3-5-04 at UNC Pembroke 4-5 L 4 4 4/ 5 5 3 7 0- 3- 0 0- 0- 0 SWAVELY, J. (L 0-2) 140 2:00
3-5-04 at UNC Pembroke W 4-3 4 5 2/ 3 5 3 7 1- 3- 0 0- 0- 0 PANGALLO, A. (W 1-0) 140 1:45
3-7-04 vs So. New Hampshire 3-6 L 3 5 5/ 6 6 0 7 1- 4- 0 0- 0- 0 SWAVELY, J. (L 0-3) 50 1:30
3-7-04 vs Missouri-St. Louis 2-11 L 2 7 4/11 4 1 5 1- 5- 0 0- 0- 0 HARBAUGH, K. (L 0-1) 50 1:15
3-8-04 vs New Haven W 3-0 3 3 1/ 0 2 0 7 2- 5- 0 0- 0- 0 SWAVELY, J. (W 1-3) 50 1:30
3-8-04 vs WV Wesleyan 2-6 L 2 6 3/ 6 8 1 7 2- 6- 0 0- 0- 0 KNILL, S. (L 0-2) 60 1:40
3-9-04 vs Bellarmine W 2-1 2 5 2/ 1 2 3 ( 8) 3- 6- 0 0- 0- 0 SWAVELY, J. (W 2-3) 50 1:45
3-9-04 vs St. Joseph's (Ind.) W 3-2 3 6 3/ 2 8 2 7 4- 6- 0 0- 0- 0 HARBAUGH, K. (W 1-1) 50 1:35
3-11-04 vs Northern Kentucky 2-12 L 2 7 2/12 14 1 6 4- 7- 0 0- 0- 0 SWAVELY, J. (L 2-4) 70 1:40
3-11-04 vs South Dakota 1-3 L 1 3 3/ 3 4 1 7 4- 8- 0 0- 0- 0 KNILL, S. (L 0-3) 70 1:30
3-12-04 vs St. Xavier W 1-0 1 5 3/ 0 4 1 7 5- 8- 0 0- 0- 0 SWAVELY, J. (W 3-4) 50 1:20
3-12-04 vs Wisconsin-Parkside W 8-3 8 11 0/ 3 5 2 7 6- 8- 0 0- 0- 0 SWAVELY, J. (W 4-4) 50 1:45
3-19-04 at Winston-Salem State W 9-1 9 9 1/ 1 1 5 5 7- 8- 0 0- 0- 0 KNILL, S. (W 1-3) 0 1:40
3-19-04 at Winston-Salem State W 12-1 12 11 0/ 1 4 3 5 8- 8- 0 0- 0- 0 PANGALLO, A. (W 2-0) 0 1:30
3-20-04 at Johnson C. Smith W 13-0 13 7 1/ 0 0 2 5 9- 8- 0 0- 0- 0 HARBAUGH, K. (W 2-1) 50 1:25
3-20-04 at Johnson C. Smith W 21-1 21 16 3/ 1 0 3 5 10- 8- 0 0- 0- 0 SWAVELY, J. (W 5-4) 50 1:40
3-21-04 at NC Central W 5-1 5 11 0/ 1 5 2 7 11- 8- 0 0- 0- 0 KNILL, S. (W 2-3) 45 1:40
3-21-04 at NC Central W 8-0 8 9 0/ 0 3 6 7 12- 8- 0 0- 0- 0 SWAVELY, J. (W 6-4) 45 1:45
*3-26-04 California W 9-1 9 10 1/ 1 1 4 5 13- 8- 0 1- 0- 0 SWAVELY, J. (W 7-4) 50 1:10
*3-26-04 California 0-6 L 0 5 2/ 6 14 0 7 13- 9- 0 1- 1- 0 KNILL, S. (L 2-4) 50 2:15
*3-27-04 at California 0-8 L 0 3 1/ 8 11 0 5 13-10- 0 1- 2- 0 SWAVELY, J. (L 7-5) 75 1:20
*3-27-04 at California 2-5 L 2 4 4/ 5 8 1 7 13-11- 0 1- 3- 0 KNILL, S. (L 2-5) 75 1:45
3-30-04 St. Vincent W 8-1 8 8 0/ 1 2 3 5 14-11- 0 1- 3- 0 SWAVELY, J. (W 8-5) 25 1:00
*4-6-04 at Clarion 1-2 L 1 9 1/ 2 4 0 (10) 14-12- 0 1- 4- 0 SWAVELY, J. (L 8-6) 50 2:30
*4-6-04 at Clarion 3-4 L 3 8 3/ 4 6 0 7 14-13- 0 1- 5- 0 HARBAUGH, K. (L 2-2) 50 1:40
*4-7-04 Clarion W 3-0 3 7 1/ 0 5 2 7 15-13- 0 2- 5- 0 SWAVELY, J. (W 9-6) 30 1:30
*4-7-04 Clarion W 7-2 7 10 1/ 2 5 4 7 16-13- 0 3- 5- 0 SWAVELY, J. (W 10-6) 30 1:40
*4-9-04 at Lock Haven W 4-1 4 6 0/ 1 5 3 7 17-13- 0 4- 5- 0 SWAVELY, J. (W 11-6) 55 1:35
*4-9-04 at Lock Haven 2-3 L 2 7 2/ 3 6 1 7 17-14- 0 4- 6- 0 PANGALLO, A. (L 2-1) 50 1:50
*4-10-04 Lock Haven W 3-2 3 7 2/ 2 7 0 ( 8) 18-14- 0 5- 6- 0 SWAVELY, J. (W 12-6) 50 2:00
*4-10-04 Lock Haven 3-8 L 3 10 0/ 8 15 2 7 18-15- 0 5- 7- 0 SWAVELY, J. (L 12-7) 40 1:50
*4-16-04 at Edinboro W 8-0 8 11 0/ 0 1 1 6 19-15- 0 6- 7- 0 SWAVELY, J. (W 13-7) 50 1:30
*4-16-04 at Edinboro W 2-0 2 8 0/ 0 4 2 7 20-15- 0 7- 7- 0 HARBAUGH, K. (W 3-2) 50 1:20
*4-17-04 Edinboro W 13-0 13 14 0/ 0 7 3 5 21-15- 0 8- 7- 0 SWAVELY, J. (W 14-7) 100 1:20
*4-17-04 Edinboro W 8-3 8 8 2/ 3 9 3 7 22-15- 0 9- 7- 0 PANGALLO, A. (W 3-1) 100 1:30
*4-23-04 Slippery Rock W 14-0 14 16 1/ 0 2 2 5 23-15- 0 10- 7- 0 SWAVELY, J. (W 15-7) 50 1:00
*4-23-04 Slippery Rock 6-8 L 6 10 2/ 8 9 1 7 23-16- 0 10- 8- 0 PANGALLO, A. (L 3-2) 50 1:45
*4-24-04 at Slippery Rock W 6-1 6 9 1/ 1 1 3 7 24-16- 0 11- 8- 0 SWAVELY, J. (W 16-7) 50 1:30
*4-24-04 at Slippery Rock W 9-2 9 12 1/ 2 5 0 7 25-16- 0 12- 8- 0 SWAVELY, J. (W 17-7) 50 1:25
() extra inning game
Team Game-by-Game
IUP Softball 2004
Team Game-by-Game for IUP (as of Apr 24, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-4-04 at Longwood 26 0 7 0 1 0 0 2 0 0 0 0 1 0 0 9 18 6 1 .269
3-4-04 at Longwood 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 12 2 1 .190
3-5-04 at UNC Pembroke 24 4 4 3 2 0 0 6 0 3 0 0 3 0 0 8 18 10 4 .182
3-5-04 at UNC Pembroke 27 4 5 3 1 0 0 3 0 2 1 0 0 0 0 10 21 5 2 .183
3-7-04 vs So. New Hampshire 25 3 5 3 0 0 1 3 0 2 0 0 2 0 0 2 21 7 5 .186
3-7-04 vs Missouri-St. Louis 21 2 7 1 0 0 1 2 0 2 0 0 0 0 1 7 12 5 4 .209
3-8-04 vs New Haven 23 3 3 3 1 0 0 1 0 2 0 0 2 0 0 4 21 6 1 .198
3-8-04 vs WV Wesleyan 28 2 6 2 0 2 1 0 0 0 0 0 0 0 0 10 21 13 3 .200
3-9-04 vs Bellarmine 28 2 5 0 0 0 0 1 0 2 1 0 3 0 0 4 24 2 2 .197
3-9-04 vs St. Joseph's (Ind.) 22 3 6 2 1 1 0 0 0 2 1 0 3 0 0 2 21 10 3 .204
3-11-04 vs Northern Kentucky 21 2 7 2 2 0 0 2 0 0 1 0 0 0 1 7 18 6 2 .215
3-11-04 vs South Dakota 22 1 3 1 0 0 0 0 0 2 0 0 2 1 0 10 18 7 3 .208
3-12-04 vs St. Xavier 25 1 5 1 1 0 0 2 0 3 1 0 1 0 0 8 21 8 3 .208
3-12-04 vs Wisconsin-Parkside 27 8 11 6 1 1 0 2 0 0 0 0 3 0 0 8 21 12 0 .224
3-19-04 at Winston-Salem State 27 9 9 6 2 0 0 1 0 1 0 1 1 0 0 3 15 8 1 .232
3-19-04 at Winston-Salem State 27 12 11 9 1 3 0 3 0 0 0 0 0 2 0 2 15 5 0 .244
3-20-04 at Johnson C. Smith 21 13 7 13 2 0 0 13 0 0 0 1 0 2 0 3 15 4 1 .249
3-20-04 at Johnson C. Smith 31 21 16 18 2 0 2 10 0 0 0 1 1 0 0 2 15 3 3 .268
3-21-04 at NC Central 31 5 11 5 1 1 1 1 0 1 0 0 1 0 0 4 21 7 0 .273
3-21-04 at NC Central 32 8 9 6 1 2 0 2 0 2 0 0 0 2 0 1 21 9 0 .274
3-26-04 *California 26 9 10 9 0 1 1 0 0 0 0 1 0 0 0 1 15 2 1 .279
3-26-04 *California 24 0 5 0 0 2 0 1 0 1 0 0 0 0 1 2 21 6 2 .276
3-27-04 at *California 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 14 4 1 .273
3-27-04 at *California 24 2 4 2 0 0 1 2 0 0 0 0 1 0 0 5 18 8 4 .268
3-30-04 St. Vincent 23 8 8 4 3 0 1 2 0 0 0 1 1 0 0 2 15 7 0 .271
4-6-04 at *Clarion 34 1 9 1 0 0 0 2 0 1 1 0 3 1 0 7 28 8 1 .271
4-6-04 at *Clarion 26 3 8 3 2 0 1 1 0 0 0 0 1 0 1 5 18 10 3 .272
4-7-04 *Clarion 25 3 7 3 3 0 1 2 0 0 0 0 2 0 0 5 21 1 1 .273
4-7-04 *Clarion 30 7 10 6 2 1 1 1 0 0 0 0 0 1 0 2 21 6 1 .275
4-9-04 at *Lock Haven 27 4 6 3 0 0 1 2 0 1 1 0 1 0 0 6 21 7 0 .273
4-9-04 at *Lock Haven 27 2 7 2 1 0 1 5 0 1 0 1 1 0 0 5 20 12 2 .273
4-10-04 *Lock Haven 28 3 7 2 1 0 1 0 0 2 0 0 1 0 0 7 24 9 2 .272
4-10-04 *Lock Haven 31 3 10 2 1 0 1 1 0 0 0 0 0 0 0 8 21 12 0 .274
4-16-04 at *Edinboro 29 8 11 8 1 2 1 4 0 4 0 0 0 0 0 1 18 3 0 .277
4-16-04 at *Edinboro 24 2 8 2 0 0 0 2 0 0 1 0 5 0 0 2 21 10 0 .279
4-17-04 *Edinboro 29 13 14 11 2 0 1 3 0 1 0 0 0 0 0 0 15 5 0 .285
4-17-04 *Edinboro 29 8 8 7 0 0 1 0 0 3 0 0 1 0 0 6 21 7 2 .285
4-23-04 *Slippery Rock 29 14 16 12 5 1 0 4 0 1 0 0 0 0 0 1 15 3 1 .293
4-23-04 *Slippery Rock 30 6 10 4 3 1 1 1 0 0 0 0 1 0 0 4 21 9 2 .294
4-24-04 at *Slippery Rock 30 6 9 5 1 0 0 6 0 2 0 0 1 0 0 3 21 2 1 .294
4-24-04 at *Slippery Rock 32 9 12 9 1 0 4 4 0 0 0 0 1 0 0 3 21 5 1 .297
Totals 1079 214 320 179 45 18 24 97 0 41 8 6 43 9 4 181 779 271 64 .297
IUP Softball 2004
Team Game-by-Game for IUP (as of Apr 24, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-4-04 at Longwood 6.0 6 1 1 0 6 1 0 0 0 0 2 0 0 0-1 0-1 0 1.17
3-4-04 at Longwood 4.0 6 8 4 3 1 1 0 2 0 0 2 0 0 0-8 0-2 0 3.50
3-5-04 at UNC Pembroke 6.0 5 5 2 2 3 1 0 0 0 0 0 0 0 4-5 0-3 0 3.06
3-5-04 at UNC Pembroke 7.0 5 3 1 4 1 0 0 0 0 0 0 0 0 4-3 1-3 0 2.43
3-7-04 vs So. New Hampshire 7.0 6 6 2 3 7 1 0 0 0 0 1 0 0 3-6 1-4 0 2.33
3-7-04 vs Missouri-St. Louis 4.0 4 11 4 8 3 0 0 1 0 0 2 0 0 2-11 1-5 0 2.88
3-8-04 vs New Haven 7.0 2 0 0 2 9 0 0 0 0 0 0 0 0 3-0 2-5 0 2.39
3-8-04 vs WV Wesleyan 7.0 8 6 0 1 5 1 0 0 0 0 1 1 0 2-6 2-6 0 2.04
3-9-04 vs Bellarmine 8.0 2 1 0 3 12 1 0 0 0 0 1 0 0 2-1 3-6 0 1.75
3-9-04 vs St. Joseph's (Ind.) 7.0 8 2 1 1 6 1 0 0 0 0 0 0 0 3-2 4-6 1 1.67
3-11-04 vs Northern Kentucky 6.0 14 12 9 2 5 3 3 1 0 0 1 0 0 2-12 4-7 1 2.43
3-11-04 vs South Dakota 6.0 4 3 1 3 4 0 0 0 0 0 0 0 0 1-3 4-8 1 2.33
3-12-04 vs St. Xavier 7.0 4 0 0 1 7 1 0 0 0 0 0 0 0 1-0 5-8 1 2.13
3-12-04 vs Wisconsin-Parkside 7.0 5 3 3 2 4 1 0 0 0 0 0 0 0 8-3 6-8 1 2.20
3-19-04 at Winston-Salem State 5.0 1 1 0 1 5 0 0 0 0 0 0 0 0 9-1 7-8 1 2.09
3-19-04 at Winston-Salem State 5.0 4 1 1 3 5 1 0 0 1 0 0 0 0 12-1 8-8 1 2.05
3-20-04 at Johnson C. Smith 5.0 0 0 0 1 8 0 0 0 0 0 0 0 0 13-0 9-8 1 1.95
3-20-04 at Johnson C. Smith 5.0 0 1 0 0 10 0 0 0 0 0 0 0 0 21-1 10-8 1 1.86
3-21-04 at NC Central 7.0 5 1 1 3 8 0 0 0 0 0 1 0 0 5-1 11-8 2 1.81
3-21-04 at NC Central 7.0 3 0 0 2 5 0 1 0 0 0 1 0 0 8-0 12-8 3 1.71
3-26-04 *California 5.0 1 1 1 2 8 0 0 1 0 0 1 0 0 9-1 13-8 3 1.70
3-26-04 *California 7.0 14 6 5 3 2 3 0 1 0 0 1 0 0 0-6 13-9 3 1.87
3-27-04 at *California 4.2 11 8 8 1 0 2 1 2 0 0 2 0 0 0-8 13-10 3 2.21
3-27-04 at *California 6.0 8 5 3 5 2 1 0 2 1 0 1 0 0 2-5 13-11 3 2.26
3-30-04 St. Vincent 5.0 2 1 1 0 3 1 0 0 1 0 0 0 0 8-1 14-11 3 2.23
4-6-04 at *Clarion 9.1 4 2 1 1 8 0 0 0 0 0 0 0 0 1-2 14-12 3 2.14
4-6-04 at *Clarion 6.0 6 4 1 3 0 0 0 0 0 0 0 0 0 3-4 14-13 3 2.11
4-7-04 *Clarion 7.0 5 0 0 2 9 1 0 0 1 0 0 0 0 3-0 15-13 3 2.02
4-7-04 *Clarion 7.0 5 2 2 0 5 2 0 0 1 0 0 0 0 7-2 16-13 3 2.02
4-9-04 at *Lock Haven 7.0 5 1 1 0 4 1 0 1 0 0 0 0 0 4-1 17-13 3 1.98
4-9-04 at *Lock Haven 6.2 6 3 1 2 1 3 0 0 0 0 0 0 0 2-3 17-14 3 1.95
4-10-04 *Lock Haven 8.0 7 2 1 2 8 2 1 0 0 0 0 0 1 3-2 18-14 3 1.91
4-10-04 *Lock Haven 7.0 15 8 8 2 1 0 0 1 0 0 0 1 0 3-8 18-15 3 2.11
4-16-04 at *Edinboro 6.0 1 0 0 0 10 0 0 0 0 0 0 0 0 8-0 19-15 3 2.05
4-16-04 at *Edinboro 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 2-0 20-15 3 1.99
4-17-04 *Edinboro 5.0 7 0 0 2 8 2 0 0 0 0 0 0 0 13-0 21-15 3 1.95
4-17-04 *Edinboro 7.0 9 3 3 2 1 1 1 1 0 0 0 0 0 8-3 22-15 3 1.98
4-23-04 *Slippery Rock 5.0 2 0 0 0 9 0 0 0 0 0 0 0 0 14-0 23-15 3 1.94
4-23-04 *Slippery Rock 7.0 9 8 5 3 3 1 0 2 1 0 0 0 0 6-8 23-16 3 2.02
4-24-04 at *Slippery Rock 7.0 1 1 1 0 11 0 0 1 0 0 0 0 0 6-1 24-16 3 1.99
4-24-04 at *Slippery Rock 7.0 5 2 1 2 5 1 0 0 0 0 0 0 1 9-2 25-16 3 1.97
Totals 259.2 219 122 73 77 215 34 7 16 6 0 17 2 2 214-122 25-16 3 1.97
* = PSAC West game